Men’s World Ranking

back print

(75 KG)

Effective Date: MAY 1, 2013
WORLD
RANKING
NAME COUNTRY POINTS LAST MONTH
RANKING
1 FALCAO FLORENTINO, Esquiva BRAZIL 1550 2
2 KILICCI, Adem TURKEY 1200 3
3 KHYTROV, Ievgen UKRAINE 1200 4
4 ATOEV, Abbos UZBEKISTAN 800 6
5 KOPTYAKOV, Maxim RUSSIA 800 7
6 ABDULLAEV, Shuhrat UZBEKISTAN 800 8
7 JURATONI, Bogdan Andrei ROMANIA 700 9
8 O'NEILL, Darren IRELAND 650 10
9 HARCSA, Zoltan Adam HUNGARY 650 11
10 TUMURKHUYAG, Chuluuntumur MONGOLIA 600 12
11 HARTEL, Stefan GERMANY 540 15
12 DRENOVAK, Aleksandar SERBIA 500 16
13 RAHOU, Abdelmalek ALGERIA 500 5
14 YANG, Yu-Ting CHINESE TAIPEI 500 18
15 Vijender INDIA 500 17
16 MYTROFANOV, Dmytro UKRAINE 500 20
17 PAZZIYEV, Nursahat TURKMENISTAN 450 21
18 KHOSITASHVILI, Jaba GEORGIA 450 22
19 ST PIERRE, Joseph Kennedy MAURITIUS 420 13
20 HAKOBYAN, Andranik ARMENIA 400 24
21 SUZHANOV, Danabek KAZAKHSTAN 350 25
22 MULLENBERG, Peter NETHERLANDS 300 26
23 GHARROUMI, Youness MOROCCO 300 14
24 JEAN, Jovette Nicole Jude SEYCHELLES 250 19
25 BAYLAROV, Rahib AZERBAIJAN 250 28
26 OSMONOV, Nursultan KYRGYZSTAN 250 29
27 CHAGTMI, Hassane TUNISIA 225 23
28 SINGH, Kuldep INDIA 200 31
29 KHADIM, Omar Kifah IRAQ 150 33
30 MANGA, Felix CAMEROON 150 27
31 AGNAN, Fiacre Odjekoule BENIN 125 30
32 TESSA YAYA, Roger GABON 100 32